<?xml version="1.0" encoding="latin1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Satirical Political Report &#187; polls</title>
	<atom:link href="http://satiricalpolitical.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://satiricalpolitical.com</link>
	<description>An Offbeat Look at the Hot-Button Issues of the Day</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your Top &#8216;Out of Your Head-lines&#8217; of 2008</title>
		<link>http://satiricalpolitical.com/2008/12/28/your-top-out-of-your-head-lines-of-2008/</link>
		<comments>http://satiricalpolitical.com/2008/12/28/your-top-out-of-your-head-lines-of-2008/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 22:27:51 +0000</pubDate>
		<dc:creator>Don Davis</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[3 am phone call]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[FOX News]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraq war]]></category>
		<category><![CDATA[Muntadar al-Zaidi]]></category>
		<category><![CDATA[Rod Blagojevich]]></category>
		<category><![CDATA[Sarah Palin Prank Call]]></category>
		<category><![CDATA[annie leibovitz]]></category>
		<category><![CDATA[auto bailout]]></category>
		<category><![CDATA[auto executives trip]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[automobile executives]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[bank bailouts]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball steriods]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[bush administration]]></category>
		<category><![CDATA[bush shoe throwing]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[christian right]]></category>
		<category><![CDATA[community organizer]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[e-trade]]></category>
		<category><![CDATA[e-trade baby]]></category>
		<category><![CDATA[eliot spitzer]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[financial scandals]]></category>
		<category><![CDATA[gay adoption]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[gays and lesbians]]></category>
		<category><![CDATA[george wallace]]></category>
		<category><![CDATA[glass ceiling]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[greeted as liberators]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[house of tudor]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[illinois governor]]></category>
		<category><![CDATA[illinois senate seat]]></category>
		<category><![CDATA[iraqi journalist]]></category>
		<category><![CDATA[iraqi shoe thrower]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[joe the plumber]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[john mccain ads]]></category>
		<category><![CDATA[john mccain gaffes]]></category>
		<category><![CDATA[madoff jewish community]]></category>
		<category><![CDATA[mccain's houses]]></category>
		<category><![CDATA[mormons]]></category>
		<category><![CDATA[negative campaigning]]></category>
		<category><![CDATA[new york senate seat]]></category>
		<category><![CDATA[nigerian spam]]></category>
		<category><![CDATA[obama new yorker]]></category>
		<category><![CDATA[obama's senate replacement]]></category>
		<category><![CDATA[obama's victory]]></category>
		<category><![CDATA[onstar]]></category>
		<category><![CDATA[palin gaffes]]></category>
		<category><![CDATA[political satire]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[proposition 8]]></category>
		<category><![CDATA[pyramid scheme]]></category>
		<category><![CDATA[rudy giuliani]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[sarah palin turkey]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[second gunman theory]]></category>
		<category><![CDATA[seinfeld]]></category>
		<category><![CDATA[selling obama's senate seat]]></category>
		<category><![CDATA[slinky]]></category>
		<category><![CDATA[snow delays]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[the new yorker covers]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://satiricalpolitical.com/?p=5397</guid>
		<description><![CDATA[Citing &#8216;Change&#8217; Over &#8216;Experience,&#8217; Angry Electorate Votes to Replace God &#8217;3 A.M. Phone Call Ad&#8217; Wins Hillary the Presidency, of OnStar Baseball Decrees the Steroid Age the &#8216;Shrunken Ball Era&#8217; The Legend of Fred Thompson: A Politician Turned Actor Who Couldn&#8217;t Play a Candidate on TV Evangelicals Claim Prop 8 Protects the Sanctity of Marriages [...]]]></description>
			<content:encoded><![CDATA[<p>Citing &#8216;Change&#8217; Over &#8216;Experience,&#8217; Angry Electorate Votes to Replace God</p>
<p>&#8217;3 A.M. Phone Call Ad&#8217; Wins Hillary the Presidency, of OnStar</p>
<p>Baseball Decrees the Steroid Age the &#8216;Shrunken Ball Era&#8217;</p>
<p>The Legend of Fred Thompson: A Politician Turned Actor Who Couldn&#8217;t Play a Candidate on TV</p>
<p>Evangelicals Claim Prop 8 Protects the Sanctity of Marriages Performed by Elvises in Vegas Chapels</p>
<p>Accused in Hate Crime Plea Bargains Down to &#8216;Spite&#8217;</p>
<p>Famed Photog Annie Leibovitz Uses Negatives to Capture McCain&#8217;s Campaign</p>
<p>Iraq Celebrates 5th Anniversary by Re-Gifting Democracy</p>
<p>Rudy Giuliani Reveals His Feet Are Two Different Sizes: a &#8217;9&#8242; and an &#8217;11&#8242;</p>
<p>Co-Founder of Slinky Dies, After Falling Down Steps</p>
<p>Pollsters Admit Flaws in Methodology: &#8216;Exit Polls&#8217; Conducted at Entrances</p>
<p>Sarah Palin Touts Her Experience as a &#8216;Closet Organizer&#8217;</p>
<p>Satirists Riot Over The New Yorker Obama Cartoon</p>
<p>Americans Strongly Believe in God, But One That Only Controls the Outcome of Sporting Events</p>
<p>Due to Snowstorm, Premature Ejaculation Clinic Operating on a 5 Minute Delay</p>
<p>Huckabee Declares He&#8217;s Ready to be President From &#8216;Day Six,&#8217; Literally</p>
<p>Spitzer Scandal Spurs Call for Reform: Public Financing of Hookers</p>
<p>Christian Right Condemns Gay Adoption of Highways</p>
<p>FOX News Blames Obama for Nigerian Spam</p>
<p>Time-Life Issues the Definitive Collection of &#8216;Bush Scandals&#8217;</p>
<p>Sarah Palin Establishes a New &#8216;Crack in the WOODEN FLOOR&#8217;</p>
<p>Stood Up by &#8216;Joe the Plumber,&#8217; McCain Campaigns with &#8216;Janitor in a Drum&#8217;</p>
<p>Iraqi Shoe Thrower Receives a &#8216;Seinfeld Sentence&#8217; &#8212; Has to Serve as Bush&#8217;s Butler (and Shoeshine man)</p>
<p>A Sign of the Times: E*Trade Baby Leaps to Death From His Crib</p>
<p>McCain Claims &#8216;Multiple House Story&#8217; Helps Him With Mormons</p>
<p>Sarah Palin Takes Phone Call from Napoleon Bonaparte</p>
<p>U.S. Finally Greeted as Liberators, by Wall Street</p>
<p>Lesson Learned: Auto Executives Make Return Trip to D.C. in Flintstones Car</p>
<p>An Ominous Sign for the GOP: Even Mars Turns Blue</p>
<p>Bush&#8217;s &#8216;Mission Accomplished&#8217; Finally Realized: Iraq in Better Shape Than U.S.</p>
<p>Sarah Palin&#8217;s Greatest &#8216;Gift&#8217; to America: Ruining Thanksgiving</p>
<p>Treasury Gives Bailout to Sperm Banks, to Inject Liquidity Into Frozen Markets</p>
<p>Blagojevich, Preparing for the Worst, Plans to Sell His Own &#8216;Seat&#8217; in Jail</p>
<p>Conspiracy Theory of &#8216;Second Shoe Thrower&#8217; Raised by Abdul-liver Stone</p>
<p>Bernie Madoff&#8217;s Fraud Reaches Beyond Jewish Community: Ran Pyramid Scheme in Egypt</p>
<p>House of Tudor Lays Claim to Vacant NY Senate Seat</p>
<p>Cheney Voices Concern Biden Will Diminish the &#8216;Vice&#8217; in Vice Presidency</p>
<p>GOP Realizes Its Worst Nightmare: Black Man Elected to Lead U.S. Out of The Dark Ages</p>
]]></content:encoded>
			<wfw:commentRss>http://satiricalpolitical.com/2008/12/28/your-top-out-of-your-head-lines-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof That the Mason-Dixon Poll Skews &#8216;Conservative&#8217;</title>
		<link>http://satiricalpolitical.com/2008/11/03/proof-that-the-mson-dixon-poll-skew-conservative/</link>
		<comments>http://satiricalpolitical.com/2008/11/03/proof-that-the-mson-dixon-poll-skew-conservative/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:54:57 +0000</pubDate>
		<dc:creator>Don Davis</dc:creator>
				<category><![CDATA[2008 elections]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[jefferson davis]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mason-dixon poll]]></category>
		<category><![CDATA[political satire]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[racial politics]]></category>

		<guid isPermaLink="false">http://satiricalpolitical.com/?p=4582</guid>
		<description><![CDATA[&#8220;OUR LATEST POLLS SHOW THAT BOTH BARACK OBAMA AND JOHN McCAIN ARE TRAILING TO &#8230; JEFFERSON DAVIS.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img src="http://letgeorgiavote.com/56_Flag/2005/feb/mason_dixon_poll_files/image002.jpg" alt="" /></p>
<p><strong>&#8220;OUR LATEST POLLS SHOW THAT BOTH BARACK OBAMA AND JOHN McCAIN ARE TRAILING TO &#8230; JEFFERSON DAVIS.&#8221; </strong></p>
<p><img src="http://msnbcmedia2.msn.com/j/ap/b947a2e8-a3ac-473b-92a2-657c0dc01ca3.widec.jpg" alt="" width="256" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://satiricalpolitical.com/2008/11/03/proof-that-the-mson-dixon-poll-skew-conservative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking Poll Results: McCain Trails Obama Even Among the KKK!</title>
		<link>http://satiricalpolitical.com/2008/10/24/shocking-poll-results-mccain-trails-obama-even-among-the-kkk/</link>
		<comments>http://satiricalpolitical.com/2008/10/24/shocking-poll-results-mccain-trails-obama-even-among-the-kkk/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:17:14 +0000</pubDate>
		<dc:creator>Don Davis</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[john mcain]]></category>
		<category><![CDATA[ku klux klan]]></category>
		<category><![CDATA[political satire]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[right wingers]]></category>

		<guid isPermaLink="false">http://satiricalpolitical.com/?p=4298</guid>
		<description><![CDATA[&#8220;AFTER WATCHING McCAIN OVER THE LAST FEW WEEKS, WE DECIDED WE PREFER A &#8216;HALF-WHITE&#8217; OVER A &#8216;HALF-WIT&#8217;.&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://www.bernardomahoney.com/forthcb/ootdie/photos/ph04/images/02.jpg" alt="" width="348" height="328" /></strong></p>
<p><strong>&#8220;AFTER WATCHING McCAIN OVER THE LAST FEW WEEKS, WE DECIDED WE PREFER A &#8216;HALF-WHITE&#8217; OVER A &#8216;HALF-WIT&#8217;.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://satiricalpolitical.com/2008/10/24/shocking-poll-results-mccain-trails-obama-even-among-the-kkk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debate Polls Show McCain Passed Threshold of Douchebag-in-Chief</title>
		<link>http://satiricalpolitical.com/2008/09/28/debate-polls-show-mccain-passed-threshold-of-douchbag-in-chief/</link>
		<comments>http://satiricalpolitical.com/2008/09/28/debate-polls-show-mccain-passed-threshold-of-douchbag-in-chief/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 12:05:14 +0000</pubDate>
		<dc:creator>Don Davis</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[bush administration]]></category>
		<category><![CDATA[bush's third term]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[chuck todd]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[douchebags]]></category>
		<category><![CDATA[george w. bush]]></category>
		<category><![CDATA[john mcain]]></category>
		<category><![CDATA[political satire]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://satiricalpolitical.com/?p=3551</guid>
		<description><![CDATA[&#8220;BY MARGINS OF MORE THAN FOUR TO ONE, REGISTERED VOTERS SAID THAT McCAIN HAD MORE EXPERIENCE AS A DOUCHEBAG, EXHIBITED THE JUDGMENT OF A  DOUCHEBAG, AND WAS MORE LIKELY TO REPRESENT A THIRD TERM OF BUSH DOUCHEBAGGERY.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.daylife.com/imageserve/0f56aOLdvvd6O/610x.jpg" alt="" width="492" height="287" /></p>
<p><strong>&#8220;BY MARGINS OF MORE THAN FOUR TO ONE, REGISTERED VOTERS SAID THAT McCAIN HAD MORE EXPERIENCE AS A DOUCHEBAG, EXHIBITED THE JUDGMENT OF A  DOUCHEBAG, AND WAS MORE LIKELY TO REPRESENT A THIRD TERM OF <em>BUSH DOUCHEBAGGERY</em>.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://satiricalpolitical.com/2008/09/28/debate-polls-show-mccain-passed-threshold-of-douchbag-in-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll Shows Palin Equated With &#8216;Apoca-Lipstick Now&#8217;</title>
		<link>http://satiricalpolitical.com/2008/09/24/new-poll-shows-palin-equated-with-apoca-lipstick-now/</link>
		<comments>http://satiricalpolitical.com/2008/09/24/new-poll-shows-palin-equated-with-apoca-lipstick-now/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:56:25 +0000</pubDate>
		<dc:creator>Don Davis</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[apocalypse now]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[hockey mom]]></category>
		<category><![CDATA[john mcain]]></category>
		<category><![CDATA[political satire]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[ralph nader]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[sarah palin]]></category>

		<guid isPermaLink="false">http://satiricalpolitical.com/?p=3421</guid>
		<description><![CDATA[&#8220;DO YOU SMELL THAT? I LOVE THE SMELL OF HOCKEY-MOM IMPLODING AFTER THE FAWNING.&#8221; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; BLOGWORTHIES: BuzzFlash&#8217;s P.M. Carpenter asks the right question: Is It Obama vs. McCain, or Democrat vs. Republican? Lisa Casey on the evolution of &#8220;Capitalism.&#8221; Forget the &#8220;surge,&#8221; Madkane reminds us of McCain’s Memory Purge. Norm Jenson with The Daily Show, and  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/93/237901393_094db53a30.jpg?v=0" alt="" /></p>
<p><strong>&#8220;DO YOU SMELL THAT? I LOVE THE SMELL OF <em>HOCKEY-MOM </em>IMPLODING AFTER THE FAWNING.&#8221;</strong></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>BLOGWORTHIES:</p>
<p>BuzzFlash&#8217;s P.M. Carpenter asks <em>the </em>right question: <a href="http://www.buzzflash.com/articles/carpenter/193">Is It Obama vs. McCain, or Democrat vs. Republican?</a></p>
<p>Lisa Casey on the <a href="http://www.allhatnocattle.net/9-24-08_capitolism.htm">evolution of &#8220;Capitalism.</a>&#8221;</p>
<p>Forget the &#8220;surge,&#8221; Madkane reminds us of <a title="Permanent Link to McCain’s Memory Purge" rel="bookmark" href="http://www.madkane.com/madness/2008/09/23/mccains-memory-purge/">McCain’s Memory Purge</a>.</p>
<p>Norm Jenson with <a href="http://onegoodmove.org/1gm/1gmarchive/2008/09/daily_show_bill.html"><em>The Daily Show</em>, and  Bill Clinton</a>.</p>
<p>Wonkette on the <a href="http://wonkette.com/402974/nader-campaign-explains-how-they-will-not-hand-election-to-republicans-this-time">latest Naderite excuse for risking yet another Apocalypse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://satiricalpolitical.com/2008/09/24/new-poll-shows-palin-equated-with-apoca-lipstick-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

