By now, you’ve probably seen those haunting charts prepared by the Brookings Institution, periodically featured on the NY Times Op-Ed page, that detail “by the numbers” the “state of Iraq” since our invasion over three years ago. About the only thing missing is a breakdown of how many Iraqi civilians are killed “at home” vs. “on the road.” (OK, OK, so the Brookings is no Elias Bureau.)
But don’t we deserve a similar “report card” on what’s happened here during the Bush Administration, compared to those halcyon Clinton days:
|   | Clinton Era | Bush Error |
| Presidential Blow Jobs | 1 | 0 |
| Presidential Snow Jobs | 1 | 1 million |
| Stained Dresses | 1 | 0 |
| Stained National Reputations | 0 | 1 |
| Drowned U.S. Cities | 0 | 1 |
| Heckuva jobs by Brownies | 0 | 1 |
| Consumption of Hash Brownies | 1 million | 0 |
| Monthly Attacks on Darwin | 0 | 2,000 |
| Attempts to Kill Osama | 1 | 0 |
| All-Night Bullshit Sessions | 750 | 0 |
| All Day and Night Bullshit Policies | 0 | 750 |
| Reckless Special Prosecutors | 1 | 0 |
| Ball-less Special Prosecutors | 0 | 1 |
| Telephone Subscribers | 150 million | 250 million |
| Wiretapped Telephone Subscribers | 0 | 250 million |
| Presidential Ballots Cast | 110 million | 120 million |
| Presidential Ballots Trashed | 0 | 25 million |
| U.S. Deficit | $0 | $500 million |
| Attention Deficit Disorder | 0 | 500 million |
| Stopped Foreign Civil Wars | 3 | 0 |
| Started Foreign Civil Wars | 0 | 1 |
| VPs Concerned with Global Warming | 1 | 0 |
| VPs Concerned with Global Conquest | 0 | 1 |
| D.C. Cherry Blossoms | 3,750 | 3,750 |
| D.C. Turd Blossoms | 0 | 1 |
======================================================
BLOGWORTHIES:
One Good Move on Biden and Bill Moyers.
Madkane on Specter.
All Hat No Cattle Phototoons.
Progressive Daily Beacon on the Vietnam draft-dodging Administration.
And don’t forget to enter the Perrspectives’ Contest on what the “GOP” stands for.
 







